MACHINERY AND EQUIPMENT
Our workshop is equipped with a various light & heavy machinery that are given below:
S.No. | Machine Type | Specifications | Qty. |
1. | Plate Bending Roller | Roll Length upto 3500 mm | 5 |
Bending capacity up to 80 mm thickness | |||
2. | Hydraulic Press | H-Type Upto 1000 Tons capacity & 5 M Width | 4 |
C-Type 600 Tons capacity | 1 | ||
3. | Material Handling | EOT Cranes – 30 Tons / 20 Tons / 10 Tons / 10 Tons | 4 |
Mobile Cranes – Available nearby up to 50 Tons lifting capacity | |||
4. | Welding | Submerged Arc Welding (SAW),1200 Amp Power Source | 1 |
MIG Welding Machines | 3 | ||
Welding Rectifiers – 400-600 Amp | 8 | ||
Gauging Rectifier – 600 Amp | 1 | ||
5. | Material Cutting Facility | Manual Gas Cutting Sets | 8 |
PUG machines, Cutting upto 100 mm thk. plate | 4 | ||
PLASMA cutting set | 1 | ||
Cheetah Machine, Cutting upto 200 mm thk. plate | 1 | ||
Profile Cutting Machine , Upto 100 mm thk. plate | 1 | ||
6. | Grinding Machine | Angle Grinder | 5 |
Straight Grinder | 2 | ||
Flexible Shaft Grinder | 2 | ||
7. | Fitment Tools | Turn Buckle | – |
Jam Screw | |||
Hydraulic/ Screw Jack | |||
8. | Radial Drilling | Max Hole Dia. 63 mm, Max Hole Thickness 100mm | 1 |
9. | Pillar Drilling | Max Hole Dia 50 mm, Max Hole Thickness 50mm | 1 |
10. | Magnetic Drill Machine | Max. Hole Dia. 32 mm, Max. Hole Thickness 50 mm | 2 |
11. | Machining | Centre Lathes, Accommodate upto 24 ft. long and 1600 mm Dia. jobs | 4 |
Horizontal Boring Machine, 80 mm | 1 | ||
Facility for machining M.G. Dryer Upto 16 ft. Dia. | – | ||
12. | Stress Relieving | PWHT by direct Oil Firing method | – |
13. | Hydro Testing Pump | Motorized Hydro pump Pressure Upto 150 Kg/Cm2 | 1 |
Hand Operated Pump upto 70 Kg/Cm2 | 2 | ||
14. | Painting | Shot blasting Machine with trolley mounted compressor | 1 |
Painting Facility |
We have a team of qualified engineers for designing our products using various software’s and codes to meet the costumer’s requirement. This differentiates our capability to serve our esteem customers with best quality products. The designing is backed with all latest codes and standards for manufacturing.
- SOLIDWORKS Premium
- PV Elite for Pressure Vessels Design
- IS-2825 CL-I
- ASME Sec II, PART – A,B,C & D (Customary) Materials
- ASME sec V, Non-destructive Examination
- ASME Sec-VIII, Div-1 & Div-2
- ASME IX- Welding and Brazing Qualifications
- API-520
Mangla Steel Udhyog (P) Ltd. has its own in-house testing facilities and equipments. We are having qualified and certified personal of NDT Level-II to carryout various in-process manufacturing tests such as DP Testing, Ultrasonic Testing, Magnet Particle Testing, Radiography Testing & Hydro/Pneumatic Testing. Material testing like Mechanical, Chemical & Impact testing is being outsourced by NBL Certified Laboratories.
Details of Testing equipments:
S.No. | Testing Equipment | Specifications | Qty. |
1. | Radiography Testing | X-Ray, 250 KVA | 1 |
Gamma Ray, ROLLI-2 & ROLLI-3 | 2 | ||
2. | Ultrasonic Testing | Modosonic TFT-II | 1 |
3. | Ultrasonic Thickness Testing | TIME-TT-100 | 1 |
4. | Magnetic Particle Testing | SIMS-Yoke-Y A/D | 1 |
5. | Hardness Testing | Poldi Type Hardness Testing | 1 |
6. | Dye Penetration Testing | Meghna Flex Kit used | – |